We have top aviation parts including Cap Protective with aviation part numbers 345-506-0270-90, 641-0779-001, 246-0211-010, 3207-10, M55019-F9 from premium manufacturers such as Ge Aviation Systems, Collins Avionics, Agusta Helicopter, Crane Company Hydro Aire, Continental Motors. We understand that the aerospace parts procurement can be difficult process, and our dedicated team works tirelessly to make the process easier for you. Parts 3Sixty is a website that is owned and operated by ASAP Semiconductor and we are the only independent distributor with a no China sourcing pledge. To ensure that our customers get top quality aviation parts like Cap Protective. We are a proud member of the ASA and serve the aerospace and defense markets within the Aerospace, Electronic, Marine and Commercial industries. Submit an Instant RFQ today for Cap Protective parts and receive a competitive quote.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
345-506-0270-90 | NA | ge aviation systems | Avl | RFQ |
641-0779-001 | NA | collins avionics | Avl | RFQ |
246-0211-010 | NA | collins avionics | Avl | RFQ |
3207-10 | NA | agusta helicopter | Avl | RFQ |
M55019-F9 | NA | agusta helicopter | Avl | RFQ |
NAS813-14 | NA | collins avionics | Avl | RFQ |
MS27295-3 | NA | crane company hydro aire | Avl | RFQ |
M5501-9-F13 | NA | agusta helicopter | Avl | RFQ |
10-70506-10S | NA | continental motors | Avl | RFQ |
NAS813-18 | NA | collins avionics | Avl | RFQ |
150-0446-010 | NA | collins avionics | Avl | RFQ |
MS27295-4 | NA | crane company hydro aire | Avl | RFQ |
2290071 | NA | champion aerospace | Avl | RFQ |
025-0479-000 | NA | cessna citation | Avl | RFQ |
M55019-F7 | NA | agusta helicopter | Avl | RFQ |
647-9081-001 | NA | collins avionics | Avl | RFQ |
852-27R18-26 | NA | airbus france | Avl | RFQ |
2607199 | NA | bendix wheel and brake | Avl | RFQ |
M55019-F5 | NA | agusta helicopter | Avl | RFQ |
370-0505-070 | NA | collins avionics | Avl | RFQ |
370-2453-050 | NA | collins avionics | Avl | RFQ |
62034-101 | NA | air cruisers company | Avl | RFQ |
150-0446-020 | NA | collins avionics | Avl | RFQ |
ASC-6 | NA | ge aviation systems | Avl | RFQ |
NAS813-20 | NA | collins avionics | Avl | RFQ |
150-0568-010 | NA | collins avionics | Avl | RFQ |
246-0211-020 | NA | collins avionics | Avl | RFQ |
ASC-4 | NA | ge aviation systems | Avl | RFQ |
150-0441-010 | NA | collins avionics | Avl | RFQ |
MS27295-3 | NA | crane hydroaire | Avl | RFQ |
MS25043-28C | NA | crane hydroaire | Avl | RFQ |
NAS813-22 | NA | collins avionics | Avl | RFQ |
RFKA9910CB | NA | ge aviation systems | Avl | RFQ |
RFKA9906CB | NA | ge aviation systems | Avl | RFQ |
NAS813-10 | NA | ge aviation systems | Avl | RFQ |
MS27295-8 | NA | crane hydroaire | Avl | RFQ |
51321 | NA | champion aerospace | Avl | RFQ |
2028-0125 | NA | collins avionics | Avl | RFQ |
MS25043-28C | NA | crane company hydro aire | Avl | RFQ |
RFKA9908CB | NA | ge aviation systems | Avl | RFQ |
53002372-1 | NA | bell helicopter | Avl | RFQ |
30-733-3096-21 | NA | ge aviation systems | Avl | RFQ |
911198-004 | NA | ge aviation systems | Avl | RFQ |
911198-005 | NA | ge aviation systems | Avl | RFQ |
911198-006 | NA | ge aviation systems | Avl | RFQ |
M39014-22-0097 | NA | ge aviation systems | Avl | RFQ |
MS27295-4 | NA | crane hydroaire | Avl | RFQ |
NSA938005-18 | NA | airbus france | Avl | RFQ |
MS27295-8 | NA | crane company hydro aire | Avl | RFQ |
6790200321 | NA | eurocopter france | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote