Parts 3Sixty, owned and operated by ASAP Semiconductor, has 5201, 1175, 1396, 12529, 4701-13-4999 and many other items from IT hardware component manufacturer Wavetek Wandel And Golterm. We know that computer hardware part manufacturer Wavetek Wandel And Golterm produces many commonly requested parts, which is why we take care to partner with them and supply as many parts manufactured by Wavetek Wandel And Golterm as we can. We carry various IT parts from other IT hardware part companies. Because we have various shipping locations across the US, we can often supply and deliver in just a matter of time. Call us now and get an instant quote back.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
5201 | NA | direct reading tunable bpfl, 31-62 mhz, 5% 3 db bw, n(f/f) | Avl | RFQ |
1175 | NA | benchmark scalar network analyzer | Avl | RFQ |
1396 | NA | NA | Avl | RFQ |
12529 | NA | shaft | Avl | RFQ |
4701-13-4999 | NA | resistor, 49.9 ohms | Avl | RFQ |
11676-001 | NA | potentiometer | Avl | RFQ |
CR50 | NA | NA | Avl | RFQ |
14641 | NA | NA | Avl | RFQ |
DM27XT | NA | NA | Avl | RFQ |
MS1200 | NA | the ms1200 signal level meter is a high performance instrument d | Avl | RFQ |
DTS-100 | NA | NA | Avl | RFQ |
14119-2 | NA | capacitor | Avl | RFQ |
PP-75 | NA | direct reading tunable bpfl, 55-440 mhz in three bands, 5% 3 db | Avl | RFQ |
WAVETEK 600 CAT | NA | NA | Avl | RFQ |
CLI-1450-NO POWER | NA | wavetek combination signal level / leakage meter | Avl | RFQ |
1865 | NA | catv sweep analyzer | Avl | RFQ |
1067 | NA | wavetek sweep generator | Avl | RFQ |
FB40-75 | NA | return loss bridge | Avl | RFQ |
13002120-1 | NA | filter | Avl | RFQ |
MODEL 110 | NA | NA | Avl | RFQ |
SAM-1000 | NA | signal analysis meter | Avl | RFQ |
4902-00-0300 | NA | resistor | Avl | RFQ |
METERMAN-23XT | NA | NA | Avl | RFQ |
LANTECH 100 | NA | NA | Avl | RFQ |
0958-B | NA | iec 625 bus interface wandel u goltermann | Avl | RFQ |
MMS-4302 | NA | NA | Avl | RFQ |
7510A | NA | 75 ohm step attenuator, 0-10 db, 1 db per step, dc-1 ghz, bncf | Avl | RFQ |
4901-05-1600 | NA | transistor | Avl | RFQ |
1076 | NA | wavetek rf sweep comparator | Avl | RFQ |
1882 | NA | NA | Avl | RFQ |
VX405C | NA | NA | Avl | RFQ |
SDA-5000 | NA | feild meter | Avl | RFQ |
1855 | NA | catv sweep/transmitter | Avl | RFQ |
MODEL 116 | NA | NA | Avl | RFQ |
17501 | NA | wavetek 17501 power sensor | Avl | RFQ |
HSM1000 | NA | NA | Avl | RFQ |
7000-05-6100 | NA | microcircuit, linear, dip | Avl | RFQ |
13503-001 | NA | fuse | Avl | RFQ |
LT1000 | NA | wavetek leakage tagger lt1000 | Avl | RFQ |
HD4040 | NA | wavecom up-converter module | Avl | RFQ |
13002128 | NA | filter | Avl | RFQ |
15249 | NA | NA | Avl | RFQ |
4701-03-6810 | NA | resistor, 681 ohms | Avl | RFQ |
MODEL 270 | NA | wavetek model 270 12 mhz programmable function generator | Avl | RFQ |
3000 | NA | NA | Avl | RFQ |
SAM-3000 | NA | signal analysis meter | Avl | RFQ |
IEC-625 BUS | NA | interface wandel u goltermann | Avl | RFQ |
MODEL 195 | NA | 40ms universal waveform generator | Avl | RFQ |
MS1300 | NA | NA | Avl | RFQ |
MODEL 23 | NA | 12 mhz synthesized function generator w out cover | Avl | RFQ |
SBC-1 | NA | NA | Avl | RFQ |
4703-13-7509 | NA | resistor | Avl | RFQ |
PP-55/110 | NA | direct reading tunable bpfl, 55-110 mhz, 5% 3 db bw,75 ohms,bnc | Avl | RFQ |
1901C | NA | wavetek display oscilloscope | Avl | RFQ |
50-32 | NA | breakout module | Avl | RFQ |
4701-03-3329 | NA | resistor, 33.2 ohms | Avl | RFQ |
7580.1A | NA | step attenuator | Avl | RFQ |
2002A | NA | 2.5ghz sweep signal generator - as is no power | Avl | RFQ |
4010-00-0140 | NA | ac power adapter for stealth sda | Avl | RFQ |
4300 | NA | NA | Avl | RFQ |
13002120-3 | NA | filter | Avl | RFQ |
1801B | NA | sweep/signal generator | Avl | RFQ |
MS1400 | NA | the wavetek ms1400 is a used signal level meter available for pu | Avl | RFQ |
HD115B | NA | NA | Avl | RFQ |
7201 | NA | direct reading tunable bpfl, 31-62 mhz, 5% 3 db bw, 75 ohms, bnc | Avl | RFQ |
4010-00-0150 | NA | ac power adapter for stealth sda | Avl | RFQ |
3600D | NA | NA | Avl | RFQ |
1801A-39 | NA | 1801a catv sweep signal generator frequency range from 1 to 500m | Avl | RFQ |
HCU-1500 | NA | performance monitoring system | Avl | RFQ |
RTU95000 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote