If you’re looking for the best network hardware devices suppliers for Multi-Element Speakers, Parts 3Sixty is the right team for you. We’re the leading networking devices distributor in this industry, with a sorted inventory for Multi-Element Speakers carrying part numbers K5 10D4V2, CER422, F369, ACE400, ATX5.25CX and other parts. We source computer hardware parts exclusively from certified and reputable IT hardware parts manufacturers including, but not limited to, Db Research Llp, Boss Audio Systems, Sound Storm Laboratories, Osd, Maxxsonics Inc. Give us a one call and we can give you an immediate response for Multi-Element Speakers. We offer some of the shortest lead-times in the industry with supply-chain locations across the US.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
K5 10D4V2 | db research llp | 10in 1500w okur k5v2 sub | Avl | RFQ |
CER422 | boss audio systems | 4in 2way spkrs | Avl | RFQ |
F369 | sound storm laboratories | force 6""x9"" 3-way spkr | Avl | RFQ |
ACE400 | osd | 3"" speaker trimless grill (ace400) | Avl | RFQ |
ATX5.25CX | maxxsonics inc | 5.25in autotek atx speakers spkr coax speaker 500 w maxx | Avl | RFQ |
ATS525CX | maxxsonics inc | 5.25in coaxial speaker spkr 500w maxx | Avl | RFQ |
CF-402 | power acoustik | 4in crypt 2-way spkr | Avl | RFQ |
APS 6.0B | db research llp | 6.5in amph spkrs blk | Avl | RFQ |
CX122 | boss audio systems | boss chaos exxtreme 12in sub subw 1400w high efficiency cone 4-ohm | Avl | RFQ |
CH4620 | boss audio systems | boss 4x6in 2-way chaos speakersspkr pair | Avl | RFQ |
364764-02-V1 | legrand group | onq 6.5in inceiling spkr pair (36476402v1) | Avl | RFQ |
APS 8.0B | db research llp | 8in amph spkrs blk | Avl | RFQ |
BRS65 | boss audio systems | boss 6.5 in dual cone spkr replacement speaker | Avl | RFQ |
ASUG1DK | bogen | aswg1dk w/bright white grille | Avl | RFQ |
EX369 | sound storm laboratories | ex 6x9in 3-way spkr 300w | Avl | RFQ |
D10F | boss audio systems | boss 10in low pro sub 4-ohm subw voice coils | Avl | RFQ |
BRS52 | boss audio systems | boss 5.25 in dual cone spkr replacement speaker | Avl | RFQ |
BI65C | db research llp | 6.5in component speakers | Avl | RFQ |
ATS65C | maxxsonics inc | 6.5in two-way component spkr with in-line crossover 800w | Avl | RFQ |
ch5530 | boss audio systems | boss 5 25in 3-way chaos spkr speakers pair | Avl | RFQ |
ATS35CX | maxxsonics inc | 3.5in coaxial speaker spkr 200w maxx | Avl | RFQ |
ATS5768CX | maxxsonics inc | 5x7-6x8in coaxial speaker spkr 500w maxx | Avl | RFQ |
APS 6.0W | db research llp | 6.5in amph spkrs wht | Avl | RFQ |
BI50 | db research llp | 5.25in 4-way speakers | Avl | RFQ |
F365 | sound storm laboratories | force 6.5"" 3-way spkr | Avl | RFQ |
ATS4CX | maxxsonics inc | 4in coaxial speaker spkr 250w maxx | Avl | RFQ |
BIM 8CS | db research llp | 8in pro audio midrng spkr | Avl | RFQ |
BI60HP | db research llp | 6.5in 4way speaker | Avl | RFQ |
ATS653 | maxxsonics inc | 6.5in three way speaker spkr 800w maxx | Avl | RFQ |
K512D4 | db research llp | 12 dual 4 ohm okur k5 | Avl | RFQ |
CMG1622S | clarion | 6.5in marine 2way comp | Avl | RFQ |
CX124DVC | boss audio systems | 12 chaos dul 4 ohm vc sub | Avl | RFQ |
CW2-154 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
ATS65CXS | maxxsonics inc | 6.5in coaxial speaker spkr 800w maxx | Avl | RFQ |
EX365 | sound storm laboratories | ex 6.5in 3-way spkr 150w | Avl | RFQ |
K6 12D4 | db research llp | 12in 1600w okur k6 sub | Avl | RFQ |
BI57 | db research llp | 5x7in 4-way speakers | Avl | RFQ |
BSP57 | db research llp | 5x7in coax speaker | Avl | RFQ |
CH4230 | boss audio systems | 4in 3-way speaker chaos spkr 225w max power | Avl | RFQ |
K712D4 | db research llp | 12in okur k7 series sub | Avl | RFQ |
F252 | sound storm laboratories | force 5.25"" 2-way spkr | Avl | RFQ |
BSW10S | db research llp | 10in 1500w bsw sub | Avl | RFQ |
CW2-122 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
K912D4 | db research llp | 12 dual 4 ohm okur series | Avl | RFQ |
CXX8 | boss audio systems | 8in chaos exxtreme subwoofer subw poly injection cone 4ohm | Avl | RFQ |
ATX5768CX | maxxsonics inc | 5x7/6x8in autotek atx speakers spkr coax 500 w maxx eol | Avl | RFQ |
BPW12D | db research llp | 12in 2000w bpw sub | Avl | RFQ |
K4 10D2 | db research llp | 10in 1000w okur k4 sub | Avl | RFQ |
CER553 | boss audio systems | 5.25in 3way spkrs | Avl | RFQ |
BPW10D | db research llp | 10in 2000w bpw sub | Avl | RFQ |
K4 12D2 | db research llp | 12in 1000w okur k4 sub | Avl | RFQ |
APS 8.0W | db research llp | 8in amph spkrs blk | Avl | RFQ |
CH5720 | boss audio systems | boss 5x7in 2-way chaos speakersspkr pair | Avl | RFQ |
BI69 | db research llp | 6x9in 4-way speakers | Avl | RFQ |
CER653 | boss audio systems | 6.5in 3way spkrs | Avl | RFQ |
F341 | sound storm laboratories | force 4""x10"" 3-way spkr | Avl | RFQ |
BI60 | db research llp | 6.5in 4-way speakers | Avl | RFQ |
CW2-102 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
F235 | sound storm laboratories | force 3.5"" 2-way spkr | Avl | RFQ |
CH5520 | boss audio systems | boss 5 25in 2-way chaos spkr speakers pair | Avl | RFQ |
CER573 | boss audio systems | 5x7in 3way spkrs | Avl | RFQ |
CH3220 | boss audio systems | boss 3 5in 2-way chaos speakersspkr pair | Avl | RFQ |
F269 | sound storm laboratories | force 6""x9"" 2-way spkr | Avl | RFQ |
CW2-104 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
ch6930 | boss audio systems | chaos 6x9 3-way speaker | Avl | RFQ |
ASUG1 | bogen | asug1 w/bright white grille accs | Avl | RFQ |
CF-694 | power acoustik | 6x9 crypt 4-way spkr | Avl | RFQ |
K2 12D4 | db research llp | 12in 700w okur k2 sub | Avl | RFQ |
ch6940 | boss audio systems | boss 6x9in 4-way chaos speakersspkr pair | Avl | RFQ |
CH6920 | boss audio systems | boss 6x9in 2-way chaos speakersspkr pair | Avl | RFQ |
CXX10 | boss audio systems | 10in chaos exxtreme subwoofer subw poly injection cone 4ohm | Avl | RFQ |
BRS35 | boss audio systems | 3.5in dual cone speakr | Avl | RFQ |
CW2-124 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
CX104DVC | boss audio systems | boss 10in subwoofer 4-ohm voicesubw coils | Avl | RFQ |
BIM 6CS | db research llp | 6in pro audio midrng spkr | Avl | RFQ |
K5 12D4V2 | db research llp | 12in 1500w okur k5v2 sub | Avl | RFQ |
K5 15D4V2 | db research llp | 15in 1500w okur k5v2 sub | Avl | RFQ |
F260S | sound storm laboratories | 6.5"" 2-way slim-mnt spkr | Avl | RFQ |
CF-573 | power acoustik | 5x7 crypt 2-way spkr | Avl | RFQ |
EX357 | sound storm laboratories | ex 5x7in 3-way spkr 200w | Avl | RFQ |
CW2-152 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
F265 | sound storm laboratories | force 6.5"" 2-way spkr | Avl | RFQ |
BI46 | db research llp | 4x6 in 4-way speakers | Avl | RFQ |
41109 | c2g | plenum-rated 2x2 drop in ceiling speaker - 70/25 volt | Avl | RFQ |
F65C | sound storm laboratories | 6.5"" 2-wy compont spkr | Avl | RFQ |
CH6530 | boss audio systems | boss 6 5in 3-way chaos speakersspkr pair | Avl | RFQ |
M-SR5 | bic | 5.25"" ceiling speakers | Avl | RFQ |
CXX12 | boss audio systems | 12in chaos exxtreme subwoofer subw poly injection cone 4ohm | Avl | RFQ |
ch6ck | boss audio systems | 6 1/2in 2-way component speakerspkr 350w max power | Avl | RFQ |
CH6520 | boss audio systems | 6 1/2in 2-way speaker chaos spkr 250w max power | Avl | RFQ |
F240 | sound storm laboratories | force 4"" 2-way spkr | Avl | RFQ |
K2 10D4 | db research llp | 10in 700w okur k2 sub | Avl | RFQ |
BRS69 | boss audio systems | boss 6 x9 dual cone replacementspkr speaker | Avl | RFQ |
CER651S | boss audio systems | 6.5in 2way spkrs | Avl | RFQ |
K5F12D4 | db research llp | 12 okur k5 series flat | Avl | RFQ |
K910D4 | db research llp | 10 dual 4 ohm okur series | Avl | RFQ |
F257 | sound storm laboratories | force 5""x7"" 2-way spkr | Avl | RFQ |
F2B36AA | hp | hp large display speaker kit | Avl | RFQ |
K4 10D4 | db research llp | 10in 1000w okur k4 sub | Avl | RFQ |
BSW12D | db research llp | 12in 1500w bsw sub | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote