At Parts 3Sixty, owned and operated by ASAP Semiconductor, we have NSN parts such as Capacitor Fixed Paper Dielectric, or 9986522, 81P47401T15, XG2617NFT20 under NSN 5910-00-883-7411 for your parts procurement needs. We have an inventory of over six billion parts that are sourced from trusted NSN part manufacturers including Other, Sprague Electric Co World Hqs, Gulton Industries Inc and our team can help you source obsolete and hard to find NSN parts for NSN 5910-00-883-7411. We are the only independent distributor for NSN 5910-00-883-7411 parts with a no China sourcing pledge and all of our NATO parts are cross referenced and quality checked before they are shipped out. If you need assistance during your part purchasing process, we have a dedicated account manager to help answer any questions. Get a competitive quote by submitting an Instant RFQ today.
Item Name | Capacitor Fixed Paper Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 00-883-7411 (008837411) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
9986522 | other | capacitor fixed paper dielectric | Avl | RFQ |
81P47401T15 | sprague electric co world hqs | capacitor fixed paper dielectric | Avl | RFQ |
XG2617NFT20 | gulton industries inc | capacitor fixed paper dielectric | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD BUSHING MTG, TERMINAL(S) ON ONE END |
ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
ABPM | BODY DIAMETER | 0.562 INCHES NOMINAL |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.562 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 0.562 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.562 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 200.0 MEGOHM-MICROFARADS |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
CWJK | CASE MATERIAL | METAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 20000.0 MEGOHM-MICROFARADS |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.562 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.358 INCHES NOMINAL |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote