At Parts 3Sixty, owned and operated by ASAP Semiconductor, we have NSN parts such as Capacitor Fixed Mica Dielectric, or D1506347F5, 10180332-002, CM06CD471J03, 235-7053P156, CD19FD471J03 under NSN 5910-01-029-8907 for your parts procurement needs. We have an inventory of over six billion parts that are sourced from trusted NSN part manufacturers including Cornelldubilier Marketing Inc, Other C, L 3 Communications Klein Associates Inc, Cornelldubilier Electronics, Arco Electronics Inc and our team can help you source obsolete and hard to find NSN parts for NSN 5910-01-029-8907. We are the only independent distributor for NSN 5910-01-029-8907 parts with a no China sourcing pledge and all of our NATO parts are cross referenced and quality checked before they are shipped out. If you need assistance during your part purchasing process, we have a dedicated account manager to help answer any questions. Get a competitive quote by submitting an Instant RFQ today.
Item Name | Capacitor Fixed Mica Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-029-8907 (010298907) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.350 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.651 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR06F471GODR |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ADAU | BODY HEIGHT | 0.190 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ADAT | BODY WIDTH | 0.510 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39001/5 GOVERNMENT SPECIFICATION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.190 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.550 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.550 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-39001/5 |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
CWJK | CASE MATERIAL | PLASTIC |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote