Request a Quote for 16240D3 by Avco Corp
At Part 3sixty, we have Valve Vent components listed as NSN part number 16240D3 by Avco Corp along with a wide range of other parts that are readily available from a reliable manufacturer. In addition, we are the only independent distributors with the No China Sourcing pledge. Due to this, we are more vigilant in sourcing and inspecting our products, especially when it comes to the quality standards of our offerings. As a result, we can deliver premium quality 16240D3 NSN parts in a timely manner, making us one of the leading online distributors of aviation and electronic parts.
Take advantage of our website’s search engine if you require specific parts such as fasteners, bearings, or any other part to support your aircraft. If you did not find your particular requirement that you need, you can also submit an instant RFQ, and one of our team members will contact you either through phone or email in less than 15 minutes. We are here to help our customers secure the parts that they need to effectively carry out their operations. Get in contact with a representative of ours at your earliest convenience, and they would be more than happy to assist you however necessary. At Parts 3sixty, we are more than just a dependable distributor of 16240D3 NSN parts; we are your strategic sourcing partner in an ever changing market.
Specifications
| Part Number | 16240D3 |
| Description | Valve Vent |
| Manufacturer | Avco Corp |
| NSN | 4820-01-444-2431(4820014442431) |
| Item Name | Valve Vent |
| CAGE Code | 00229 |
| NIIN | 01-444-2431(014442431) |
| FSC Code | 4820 Valves Non-Powered |
| FSG Code | 48 Valves |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 16240D3
NSN Information for Part Number 16240D3 with NSN 4820-01-444-2431, 4820014442431
Characteristics Data of NSN 4820-01-444-2431, 4820014442431
| MRC | Criteria | Characteristic |
|---|---|---|
| AECS | BOLT HOLE QUANTITY | 4 1ST END |
| AGAV | END ITEM IDENTIFICATION | WASP CLASS LHD |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
| AWLS | CONNECTION TYPE | FLANGE 1ST END |
| CCFG | VALVE SIZE | 3.000 INCHES |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES 1ST END |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES 1ST END |
| CWCR | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 5.500 INCHES |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES 1ST END |
| CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | VACUUM VENT |
| MATT | MATERIAL | ALUMINUM ALLOY 356.0 BODY |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE FLOW CONTROL DEVICE |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
| STYL | STYLE DESIGNATOR | ANGLE FLANGED ENDS |
