Mfg Part Number: WC62 | Manufacturer: Chrysler Corp Hamtramck Assembly | NSN : 2320-00-835-8231 |
Item Name : truck cargo | CAGE Code : 18113 |
Parts 3sixty is glad to serve you WC62 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality WC62 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Truck Cargo is an item listed with the NSN part number WC62 that is manufactured by Chrysler Corp Hamtramck Assembly. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL AND WOOD |
AGDH | WHEEL QUANTITY | 6 |
AGDJ | DRIVE WHEEL QUANTITY | 6 |
ALKK | ENGINE BRAKE HORSEPOWER | 76.0 |
ATWQ | REVERSE SPEED QUANTITY | 1 |
AXJH | FORWARD SPEED QUANTITY | 4 |
BSWH | STAKE TYPE | LATTICE PANEL |
CNTJ | RATED LOAD CAPACITY | 1.50 TONS |
CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
CNTQ | REAR WHEEL MOUNTING TYPE | SINGLE |
CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 64.75 INCHES |
CNTY | TRANSMISSION ADJUNCT TYPE | TRANSFER |
CNYS | CAB TYPE | CONVENTIONAL |
CNYT | CAB ROOF TYPE | OPEN |
CNZQ | CARGO AREA NOMINAL WIDTH | 48.25 INCHES |
AAXZ | CYLINDER QUANTITY | 6 |
AEXR | BATTERY QUANTITY | 1 |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM | 3200.0 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 6.0 |
AXJD | TRANSMISSION TYPE | MANUAL |
BTLY | SEATING CAPACITY | 2 |
CNTK | DRIVE AXLE LOCATION | FRONT AND REAR |
CNTM | AXLE SPEED QUANTITY | 1 |
CNTP | FRONT AXLE ENGAGING MECHANISM TYPE | MANUAL |
CNTR | NOMINAL WHEELBASE | 125.00 INCHES |
CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 64.75 INCHES |
CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY | 2 |
CNYW | BRAKE ACTUATION METHOD | HYDRAULIC |
CNZP | CARGO AREA NOMINAL LENGTH | 120.00 INCHES |
CNZR | CARGO AREA NOMINAL HEIGHT | 54.00 INCHES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote