Mfg Part Number: 37-10KP0RM20PCT1 | Alternate P/N: 3710KP0RM20PCT1 | Manufacturer: Clarostat Sensors And Controls |
NSN : 5905-00-617-5012 | Item Name : resistor variable nonwire wound | CAGE Code : 12697 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you 37-10KP0RM20PCT1 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality 37-10KP0RM20PCT1 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Nonwire Wound is an item listed with the NSN part number 37-10KP0RM20PCT1 that is manufactured by Clarostat Sensors And Controls. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-617-5012 Item Description: Resistor Variable Nonwire Wound | 5905 | 006175012 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
37-10kp0rm20pct1 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
AEDX | SHAFT STYLE | ROUND |
ADAQ | BODY LENGTH | 0.578 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.375 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote