Mfg Part Number: 43C-25K-5PCT | Alternate P/N: 43C25K5PCT | Manufacturer: Clarostat Sensors And Controls |
NSN : 5905-01-238-1465 | Item Name : resistor variable wire wound non | CAGE Code : 12697 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you 43C-25K-5PCT NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality 43C-25K-5PCT NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Wire Wound Non is an item listed with the NSN part number 43C-25K-5PCT that is manufactured by Clarostat Sensors And Controls. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-238-1465 Item Description: Resistor Variable Wire Wound Non | 5905 | 012381465 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43c-25k-5pct | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 1.094 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
ABXF | SHAFT LENGTH | 2.000 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote