Mfg Part Number: APR1-2-144 | Alternate P/N: APR12144 | Manufacturer: Data Instruments Inc |
NSN : 5905-00-617-2295 | Item Name : resistor variable wire wound non | CAGE Code : 06880 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you APR1-2-144 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality APR1-2-144 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Wire Wound Non is an item listed with the NSN part number APR1-2-144 that is manufactured by Data Instruments Inc. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-617-2295 Item Description: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 006172295 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
APR1/2-144 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AXGY | MOUNTING METHOD | LOCKING BUSHING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AJYN | SCREW THREAD DIAMETER | 0.242 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
AAPN | SECTION QUANTITY | 1 |
ABHP | OVERALL LENGTH | 1.546 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 50.0 SINGLE SECTION |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFK | MAXIMUM STARTING TORQUE | 10.00 INCH-OUNCES |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.718 INCHES NOMINAL |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.187 INCHES NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.859 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.687 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -0.0/+20.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote