Request a Quote for 004236 by Esc Control Electronics Llc
At Part 3sixty, we have Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug components listed as NSN part number 004236 by Esc Control Electronics Llc along with a wide range of other parts that are readily available from a reliable manufacturer. In addition, we are the only independent distributors with the No China Sourcing pledge. Due to this, we are more vigilant in sourcing and inspecting our products, especially when it comes to the quality standards of our offerings. As a result, we can deliver premium quality 004236 NSN parts in a timely manner, making us one of the leading online distributors of aviation and electronic parts.
Take advantage of our website’s search engine if you require specific parts such as fasteners, bearings, or any other part to support your aircraft. If you did not find your particular requirement that you need, you can also submit an instant RFQ, and one of our team members will contact you either through phone or email in less than 15 minutes. We are here to help our customers secure the parts that they need to effectively carry out their operations. Get in contact with a representative of ours at your earliest convenience, and they would be more than happy to assist you however necessary. At Parts 3sixty, we are more than just a dependable distributor of 004236 NSN parts; we are your strategic sourcing partner in an ever changing market.
Specifications
| Part Number | 004236 |
| Description | Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug |
| Manufacturer | Esc Control Electronics Llc |
| NSN | 5999-00-450-4848(5999004504848) |
| Item Name | Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug |
| CAGE Code | 00222 |
| NIIN | 00-450-4848(004504848) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 004236
NSN Information for Part Number 004236 with NSN 5999-00-450-4848, 5999004504848
Characteristics Data of NSN 5999-00-450-4848, 5999004504848
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJE | THREAD PITCH DIAMETERS | +0.0958 TO 0.0991 INCHES |
| AAQL | BODY STYLE | RECTANGULAR |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.500 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.500 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCASED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| ANSL | INPUT IMPEDANCE RATING | 500.000 OHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 500.000 OHMS |
| ARBR | BODY DEPTH | 0.500 INCHES MAXIMUM |
| AZGM | MOUNTING FACILITY | THREADED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | FOUR POSITION RECTANGULAR |
| BHTH | ATTENUATION IN DECIBELS | 2.000 |
| BZWM | SIGNAL DELAY METHOD | INDUCTANCE |
| CCDN | DELAY TIME VARIATION METHOD | TAPPED |
| CCDQ | SECTION DELAY TIME | 0.250 MICROSECONDS NOMINAL 4TH SECTION |
| CCDQ | SECTION DELAY TIME | 0.500 MICROSECONDS NOMINAL 3RD SECTION |
| CCDQ | SECTION DELAY TIME | 1.000 MICROSECONDS NOMINAL 2ND SECTION |
| CCDQ | SECTION DELAY TIME | 14.500 MICROSECONDS NOMINAL 1ST SECTION |
| CCDR | SEGMENT QUANTITY PER SECTION | 6 1ST SECTION |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 4.000 MICROSECONDS NOMINAL 1ST SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 8.500 MICROSECONDS NOMINAL 1ST SECTION 1ST SEGMENT |
| CCDX | PULSE RISE TIME RATING | 2.0 MICROSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 14 TAB SOLDER LUG |
| THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.112-40 UNC |
