Request a Quote for 004243 by Esc Control Electronics Llc
At Part 3sixty, we have Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 12 tab solder lug components listed as NSN part number 004243 by Esc Control Electronics Llc along with a wide range of other parts that are readily available from a reliable manufacturer. In addition, we are the only independent distributors with the No China Sourcing pledge. Due to this, we are more vigilant in sourcing and inspecting our products, especially when it comes to the quality standards of our offerings. As a result, we can deliver premium quality 004243 NSN parts in a timely manner, making us one of the leading online distributors of aviation and electronic parts.
Take advantage of our website’s search engine if you require specific parts such as fasteners, bearings, or any other part to support your aircraft. If you did not find your particular requirement that you need, you can also submit an instant RFQ, and one of our team members will contact you either through phone or email in less than 15 minutes. We are here to help our customers secure the parts that they need to effectively carry out their operations. Get in contact with a representative of ours at your earliest convenience, and they would be more than happy to assist you however necessary. At Parts 3sixty, we are more than just a dependable distributor of 004243 NSN parts; we are your strategic sourcing partner in an ever changing market.
Specifications
| Part Number | 004243 |
| Description | Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 12 tab solder lug |
| Manufacturer | Esc Control Electronics Llc |
| NSN | 5999-00-486-6315(5999004866315) |
| Item Name | Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 12 tab solder lug |
| CAGE Code | 00222 |
| NIIN | 00-486-6315(004866315) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 06373 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 004243
Characteristics Data of NSN 5999-00-486-6315, 5999004866315
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR |
| ADAQ | BODY LENGTH | 5.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.250 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 5.000 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.750 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| ANSL | INPUT IMPEDANCE RATING | 500.000 OHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 500.000 OHMS |
| ARBR | BODY DEPTH | 0.550 INCHES MAXIMUM |
| AZGM | MOUNTING FACILITY | SLOTTED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | FOUR POSITION RECTANGULAR |
| BHTH | ATTENUATION IN DECIBELS | 3.000 |
| BZWM | SIGNAL DELAY METHOD | INDUCTANCE |
| CCDN | DELAY TIME VARIATION METHOD | TAPPED |
| CCDQ | SECTION DELAY TIME | 29.800 MICROSECONDS NOMINAL SINGLE SECTION |
| CCDR | SEGMENT QUANTITY PER SECTION | 10 SINGLE SECTION |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 10TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 7TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 8TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.400 MICROSECONDS NOMINAL SINGLE SECTION 9TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 22.3000 MICROSECONDS NOMINAL SINGLE SECTION 1ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 4.300 MICROSECONDS NOMINAL SINGLE SECTION 6TH SEGMENT |
| CCDX | PULSE RISE TIME RATING | 2.0 MICROSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 12 TAB SOLDER LUG |
