Mfg Part Number: APH 1-2 132-1 | Alternate P/N: APH121321 | Manufacturer: Honeywell Sensing And Control |
NSN : 5905-00-072-7042 | Item Name : resistor variable wire wound non | CAGE Code : 94603 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you APH 1-2 132-1 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality APH 1-2 132-1 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Wire Wound Non is an item listed with the NSN part number APH 1-2 132-1 that is manufactured by Honeywell Sensing And Control. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-072-7042 Item Description: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 000727042 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
APH 1/2 132-1 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEFP | NONTURN DEVICE RADIUS | 0.375 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0 TO 2.0 SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 OHMS SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
ABPM | BODY DIAMETER | 2.750 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
ADAQ | BODY LENGTH | 3.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 350.0 NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.100 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote