Mfg Part Number: MS5-10KP0RM10PCT | Alternate P/N: MS510KP0RM10PCT | Manufacturer: Minelco Inc Sub Of Talley Indust |
NSN : 5905-00-061-6056 | Item Name : resistor variable wire wound non | CAGE Code : 07479 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you MS5-10KP0RM10PCT NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality MS5-10KP0RM10PCT NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Wire Wound Non is an item listed with the NSN part number MS5-10KP0RM10PCT that is manufactured by Minelco Inc Sub Of Talley Indust. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-061-6056 Item Description: Resistor Variable Wire Wound Non | 5905 | 000616056 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ms5-10kp0rm10pct | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | THREADED STUD |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -10.0/+10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
ADAG | MOUNTING STUD LENGTH | 0.156 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 80.0 |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNF |
AJYN | SCREW THREAD DIAMETER | 0.060 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote