Mfg Part Number: F196 | Manufacturer: Nautel Maine Inc | NSN : 5910-01-043-6892 |
Item Name : capacitor fixed mica dielectric | CAGE Code : 57655 | FSC : 5910 Capacitors |
Parts 3sixty is glad to serve you F196 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality F196 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Capacitor Fixed Mica Dielectric is an item listed with the NSN part number F196 that is manufactured by Nautel Maine Inc. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-043-6892 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010436892 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F196 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR05F101GODR |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.485 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWJK | CASE MATERIAL | PLASTIC |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
SR-1 | SPEC/STD CONTROLLING DATA |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote