Mfg Part Number: F129 | Manufacturer: Nautel Maine Inc | NSN : 5910-01-055-3566 |
Item Name : capacitor fixed mica dielectric | CAGE Code : 57655 | FSC : 5910 Capacitors |
Parts 3sixty is glad to serve you F129 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality F129 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Capacitor Fixed Mica Dielectric is an item listed with the NSN part number F129 that is manufactured by Nautel Maine Inc. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-055-3566 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010553566 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F129 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.661 INCHES MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.350 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 1200.000 PICOFARADS SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
SR-1 | SPEC/STD CONTROLLING DATA | |
ADAQ | BODY LENGTH | 0.570 INCHES MINIMUM AND 0.660 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.520 INCHES MAXIMUM |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAU | BODY HEIGHT | 0.110 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.570 INCHES MINIMUM AND 0.660 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR06F122G0DR |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote