Mfg Part Number: CMO5F101F03 | Manufacturer: Other C | NSN : 5910-01-057-2647 |
Item Name : capacitor fixed mica dielectric | CAGE Code : 81349 | FSC : 5910 Capacitors |
Parts 3sixty is glad to serve you CMO5F101F03 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality CMO5F101F03 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Capacitor Fixed Mica Dielectric is an item listed with the NSN part number CMO5F101F03 that is manufactured by Other C. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-057-2647 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010572647 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cmo5f101f03 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.485 INCHES MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CWJK | CASE MATERIAL | PLASTIC |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
SR-1 | SPEC/STD CONTROLLING DATA | |
ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR05F101F0DR |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote