Request a Quote for 097V102 by Quality Transformer Corp
At Part 3sixty, we have Transformer Power components listed as NSN part number 097V102 by Quality Transformer Corp along with a wide range of other parts that are readily available from a reliable manufacturer. In addition, we are the only independent distributors with the No China Sourcing pledge. Due to this, we are more vigilant in sourcing and inspecting our products, especially when it comes to the quality standards of our offerings. As a result, we can deliver premium quality 097V102 NSN parts in a timely manner, making us one of the leading online distributors of aviation and electronic parts.
Take advantage of our website’s search engine if you require specific parts such as fasteners, bearings, or any other part to support your aircraft. If you did not find your particular requirement that you need, you can also submit an instant RFQ, and one of our team members will contact you either through phone or email in less than 15 minutes. We are here to help our customers secure the parts that they need to effectively carry out their operations. Get in contact with a representative of ours at your earliest convenience, and they would be more than happy to assist you however necessary. At Parts 3sixty, we are more than just a dependable distributor of 097V102 NSN parts; we are your strategic sourcing partner in an ever changing market.
Specifications
| Part Number | 097V102 |
| Description | Transformer Power |
| Manufacturer | Quality Transformer Corp |
| NSN | 5950-00-878-7956(5950008787956) |
| Item Name | Transformer Power |
| CAGE Code | 00207 |
| NIIN | 00-878-7956(008787956) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 097V102
NSN Information for Part Number 097V102 with NSN 5950-00-878-7956, 5950008787956
Characteristics Data of NSN 5950-00-878-7956, 5950008787956
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 60.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.875 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.125 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.375 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRMJ | WINDING POWER RATING | 75.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 220.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 440.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 550.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
