Request a Quote For 886019-4 Amplifier Radio Fre by Radar Technology Corp
Parts 3sixty is glad to serve you 886019-4 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality 886019-4 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Amplifier Radio Fre is an item listed with the NSN part number 886019-4 that is manufactured by Radar Technology Corp. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
Specifications
| Part Number | 886019-4 |
| Description | Amplifier Radio Fre |
| Manufacturer | Radar Technology Corp |
| NSN | 5996-01-356-7002(5996013567002) |
| Item Name | Amplifier Radio Fre |
| CAGE Code | 55304 |
| NIIN | 01-356-7002(013567002) |
| FSC Code | 5996 Amplifiers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 886019-4
NSN Information for Part Number 886019-4 with NSN 5996-01-356-7002, 5996013567002
Characteristics Data of NSN 5996-01-356-7002, 5996013567002
| MRC | Criteria | Characteristic |
|---|---|---|
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCASED |
| AMQY | INSTALLATION DESIGN | MODULE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 30.0 MEGAHERTZ NOMINAL OPERATING CHANNEL |
| BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OPERATING CHANNEL |
| ZZZV | FSC APPLICATION DATA | DEMODULATOR ASSEMBLY |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY THE SOURCE CONTROL DWG NO |
| AGAV | END ITEM IDENTIFICATION | FLEET ELECTRONICS WARFARE SUPPORT GROUP |
| ABHP | OVERALL LENGTH | 3.560 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
