Request a Quote For 848285-2 Connector Plug Electrical by Raytheon Co
Parts 3sixty is glad to serve you 848285-2 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality 848285-2 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Connector Plug Electrical is an item listed with the NSN part number 848285-2 that is manufactured by Raytheon Co. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
Specifications
| Part Number | 848285-2 |
| Description | Connector Plug Electrical |
| Manufacturer | Raytheon Co |
| NSN | 5935-01-170-9889(5935011709889) |
| Item Name | Connector Plug Electrical |
| CAGE Code | 54X10 |
| NIIN | 01-170-9889(011709889) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 01938 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 848285-2
NSN Information for Part Number 848285-2 with NSN 5935-01-170-9889, 5935011709889
Characteristics Data of NSN 5935-01-170-9889, 5935011709889
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.110 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.340 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 305 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET SLOT |
| AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC POLYESTER GLASS FILLED SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM |
| CSWM | SHELL SURFACE TREATMENT | CHROMATE AND NICKEL |
| CXCG | INCLUDED CONTACT QUANTITY | 5 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | E0.025 GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
