Mfg Part Number: 381-0003-040 | Alternate P/N: 3810003040 | Manufacturer: Rockwell Collins Inc |
NSN : 5905-00-974-6425 | Item Name : resistor variable wire wound non | CAGE Code : 13499 |
FSC : 5905 Resistors |
Parts 3sixty is glad to serve you 381-0003-040 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality 381-0003-040 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Resistor Variable Wire Wound Non is an item listed with the NSN part number 381-0003-040 that is manufactured by Rockwell Collins Inc. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-974-6425 Item Description: Resistor Variable Wire Wound Non | 5905 | 009746425 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
381-0003-040 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABXF | SHAFT LENGTH | 0.080 INCHES NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7200.0 NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 0.310 INCHES NOMINAL |
TEST | TEST DATA DOCUMENT | 13499-381-0003 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
ADAT | BODY WIDTH | 0.170 INCHES NOMINAL |
AAQL | BODY STYLE | RECTANGULAR |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AAPN | SECTION QUANTITY | 1 |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.096 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.170 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote