Request a Quote for 01-1336 by Transcon Technologies Inc
At Part 3sixty, we have Coil Radio Frequency components listed as NSN part number 01-1336 by Transcon Technologies Inc along with a wide range of other parts that are readily available from a reliable manufacturer. In addition, we are the only independent distributors with the No China Sourcing pledge. Due to this, we are more vigilant in sourcing and inspecting our products, especially when it comes to the quality standards of our offerings. As a result, we can deliver premium quality 01-1336 NSN parts in a timely manner, making us one of the leading online distributors of aviation and electronic parts.
Take advantage of our website’s search engine if you require specific parts such as fasteners, bearings, or any other part to support your aircraft. If you did not find your particular requirement that you need, you can also submit an instant RFQ, and one of our team members will contact you either through phone or email in less than 15 minutes. We are here to help our customers secure the parts that they need to effectively carry out their operations. Get in contact with a representative of ours at your earliest convenience, and they would be more than happy to assist you however necessary. At Parts 3sixty, we are more than just a dependable distributor of 01-1336 NSN parts; we are your strategic sourcing partner in an ever changing market.
Specifications
| Part Number | 01-1336 |
| Description | Coil Radio Frequency |
| Manufacturer | Transcon Technologies Inc |
| NSN | 5950-01-028-5950(5950010285950) |
| Item Name | Coil Radio Frequency |
| CAGE Code | 00204 |
| NIIN | 01-028-5950(010285950) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 06338 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 01-1336
NSN Information for Part Number 01-1336 with NSN 5950-01-028-5950, 5950010285950
Characteristics Data of NSN 5950-01-028-5950, 5950010285950
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHY | TURN QUANTITY | 22 SINGLE COMPONENT SINGLE WINDING |
| ACYV | INDUCTANCE RATING | 1.87 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.250 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | OPEN |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING |
| CQPZ | WINDING CONDUCTOR SIZE | 0.02010 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.040 SINGLE COMPONENT SINGLE WINDING |
| CRHJ | QUALITY FACTOR | 125 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
