Mfg Part Number: TM10 | Manufacturer: Voltronics Corp | NSN : 5910-00-974-5642 |
Item Name : capacitor variable glass dielect | CAGE Code : 18736 | FSC : 5910 Capacitors |
Parts 3sixty is glad to serve you TM10 NSN parts requirements with the best options on the market. Our website is designed for customers looking for aviation or electronic parts. Our industry experts always strive to bring premium quality TM10 NSN parts to our customers with exceptional choices that match our customers’ requirements.
Capacitor Variable Glass Dielect is an item listed with the NSN part number TM10 that is manufactured by Voltronics Corp. This desirable product and other listed products in our database are readily available for purchase on our website. So, if you want to start your purchasing process today, fill out an RFQ form and submit it for an instant quote. After receiving your RFQ form, one of our team members will contact you within 15 minutes or less with a solution that is customized to meet your unique requirements.
We are ready to serve you for all your operational needs. We provide quality products at better prices and excellent quality across the globe, making us a reliable company you can easily trust. Furthermore, we always try to customize our provided quote as per our customer's requirements. So, go ahead with submitting an RFQ form to get your customized solution.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-974-5642 Item Description: Capacitor Variable Glass Dielect | 5910 | 009745642 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tm10 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
ABHP | OVERALL LENGTH | 0.391 INCHES MINIMUM AND 0.453 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.235 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 75.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -75.0/+75.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABXD | BUSHING LENGTH | 0.156 NOMINAL INCHES |
ADAV | OVERALL DIAMETER | 0.313 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.2/+10.0 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.08 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 13499-922-3038-080 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote