AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Locate Aircraft Engine Instrument Parts and Components like 2CT62W, 2CT63, 2CT63-6V, 2CT64-6V, 2CT64-6V-NC
Explore our complete catalog of ASAP products and parts.
| Part No | Manufacturer | Category | Description | RFQ |
|---|---|---|---|---|
| 2CT62W | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 2imp./rev., White Dial | RFQ |
| 2CT63 | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 3imp./rev., 6cyl. | RFQ |
| 2CT63-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 3imp./rev., 6cyl. | RFQ |
| 2CT64-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CT64-6V-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 4imp./rev., 8cyl., Chrome Bezel | RFQ |
| 2CT64-6VW | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 4imp./rev., 8cyl., White Dial | RFQ |
| 2CT64-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 4imp./rev., 8cyl., Chrome Bezel | RFQ |
| 2CT64-NCW | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, 4imp./rev., 8cyl., White Dial, Chrome Bezel | RFQ |
| 2CT8-2 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1 or 2imp./rev., 2 or 4cyl. | RFQ |
| 2CT82-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 2imp./rev., 4cyl. | RFQ |
| 2CT8-2-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1 or 2imp./rev., 2 or 4cyl. | RFQ |
| 2CT82-6V-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 2imp./rev., 4cyl., Chrome Bezel | RFQ |
| 2CT8-2-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1 or 2imp./rev., 2 or 4cyl., Chrome Bezel | RFQ |
| 2CT8-2Z | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1/2 or 1imp./rev., 2 or 4cyl. | RFQ |
| 2CT8-2Z-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1/2 or 1imp./rev., 2 or 4cyl. | RFQ |
| 2CT8-2Z-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1/2 or 1imp./rev., 2 or 4cyl. | RFQ |
| 2CT83-2 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 1-1/2 or 3imp./rev., 3 or 6cyl. | RFQ |
| 2CT83-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 3imp./rev., 6cyl., Chrome Bezel | RFQ |
| 2CT84 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CT84-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CT84-6V-NCW | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl., White Dial, Chrome Bezel | RFQ |
| 2CT84-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl., Chrome Bezel | RFQ |
| 2CT84-TTL | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CT8A-1A | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 1imp./rev., Chrome Bezel | RFQ |
| 2CT8A-2/6 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 2 or 6imp./rev., Chrome Bezel | RFQ |
| 2CT8A-2/6A | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 2 or 6imp./rev. | RFQ |
| 2CT8A-2/6-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 2 or 6imp./rev., Chrome Bezel | RFQ |
| 2CT8A-2/6W | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 2 or 6imp./rev., White Dial | RFQ |
| 2CT8A-4 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, Alternator, 4imp./rev., Chrome Bezel | RFQ |
| 2CT8E4 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CT8E4-NC | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 4imp./rev., 8cyl., Chrome Bezel | RFQ |
| 2CTH101 | Westach | Aircraft Engine Instruments | Tachometer, 0-10000RPM, 50mm, 1imp./rev., 2cyl. | RFQ |
| 2CTH32 | Westach | Aircraft Engine Instruments | Tachometer, 0-3500RPM, 50mm, 2imp./rev., 4cyl. | RFQ |
| 2CTH32W | Westach | Aircraft Engine Instruments | Tachometer, 0-3500RPM, 50mm, 2imp./rev., 4cyl., White Dial | RFQ |
| 2CTH5-2 | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 50mm, 1 or 2imp./rev., 2 or 4cyl. | RFQ |
| 2CTH5-2Z | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 50mm, 1/2 or 1imp./rev., 1 or 2cyl. | RFQ |
| 2CTH54 | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 50mm, 4imp./rev., 8cyl. | RFQ |
| 2CTH74 | Westach | Aircraft Engine Instruments | Tachometer, 0-7000RPM, 50mm, 4imp./rev. | RFQ |
| 2CTH7A-2/6 | Westach | Aircraft Engine Instruments | Tachometer, 0-7000RPM, 50mm, Alternator, 2 or 6imp./rev. | RFQ |
| 2CTH83 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 3imp./rev., 6cyl. | RFQ |
| 2DA1 | Westach | Aircraft Engine Instruments | EGT/CHT, 700-1700°F/100-700°F, 57mm | RFQ |
| 2DA10-101 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 18-28VDC/-60-60 A, 57mm, for 237-60, Green Arc | RFQ |
| 2DA10-102 | Westach | Aircraft Engine Instruments | Ammeter, 0-60 A, 57mm, 25mV, 50mV/-30-30 A | RFQ |
| 2DA10-112 | Westach | Aircraft Engine Instruments | Ammeter/Voltmeter, 0-60 A/20-34VDC, 57mm | RFQ |
| 2DA10-113 | Westach | Aircraft Engine Instruments | Ammeter/Voltmeter, 0-150 A/18-28VDC, 57mm | RFQ |
| 2DA10-18 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-60-60 A, 57mm, for 237-60 | RFQ |
| 2DA10-20 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 18-28VDC/-60-60 A, 57mm, for 237-60 | RFQ |
| 2DA10-21 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-30-30 A, 57mm, for 237-30 | RFQ |
| 2DA10-21W | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-30-30 A, 57mm, for 237-30, White Dial | RFQ |
| 2DA10-23W | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-100-100 A, 57mm, for 237-100, White Dial | RFQ |
| 2DA10-32 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 18-28VDC/-200-200 A, 57mm, for 237-200 | RFQ |
| 2DA10-7 | Westach | Aircraft Engine Instruments | Voltmeter, Dual, 7-17VDC, 57mm | RFQ |
| 2DA10-76 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 0-50VDC/0-250 A, 57mm, for 237-250 | RFQ |
| 2DA10-78 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-30-30 A, 57mm, for 237-30 | RFQ |
| 2DA10-80 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-10-10 A, 57mm, for 237-10 | RFQ |
| 2DA10-82 | Westach | Aircraft Engine Instruments | Voltmeter/Ammeter, 7-17VDC/-20-20 A, 57mm, for 237-20 | RFQ |
| 2DA1-2 | Westach | Aircraft Engine Instruments | EGT/CHT, 200-850°C/25-375°C, 57mm | RFQ |
| 2DA1-2W | Westach | Aircraft Engine Instruments | EGT/CHT, 200-850°C/25-375°C, 57mm, White Dial | RFQ |
| 2DA2 | Westach | Aircraft Engine Instruments | EGT, Dual, 700-1700°F, 50mm | RFQ |
| 2DA2-1 | Westach | Aircraft Engine Instruments | EGT, Dual, 400-1600°F, 57mm | RFQ |
| 2DA2-19 | Westach | Aircraft Engine Instruments | EGT, Dual, 500-1100°F, 57mm | RFQ |
| 2DA2-26 | Westach | Aircraft Engine Instruments | EGT/Air/Fuel Ratio, 600-1800°F/17-12, 56mm | RFQ |
| 2DA2-34 | Westach | Aircraft Engine Instruments | Air/Fuel Ratio, Dual, 12-17, 57mm, 0.2-0.8V | RFQ |
| 2DA2-4 | Westach | Aircraft Engine Instruments | EGT, Dual, 350-950°C, 57mm | RFQ |
| 2DA2-47 | Westach | Aircraft Engine Instruments | EGT, Dual, 200-1400°F, 57mm | RFQ |
| 2DA2-6 | Westach | Aircraft Engine Instruments | EGT, Dual, 100-1900°F, 57mm | RFQ |
| 2DA2-94 | Westach | Aircraft Engine Instruments | Air/Fuel Ratio, Dual, 12-17, 57mm, 0-1V | RFQ |
| 2DA2-97 | Westach | Aircraft Engine Instruments | EGT, Dual, 350-950°C, 57mm, Red/Yellow/Green Arc | RFQ |
| 2DA2W | Westach | Aircraft Engine Instruments | EGT, Dual, 700-1700°F, 50mm, White Dial | RFQ |
| 2DA3 | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-80PSI/100-260°F, 57mm, for 387-80V2-C | RFQ |
| 2DA3-138 | Westach | Aircraft Engine Instruments | Oil/Water Coolant Temperature, 100-260°F/100-260°F, 57mm | RFQ |
| 2DA3-148KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/10-180°C, 57mm, for 387-100KV | RFQ |
| 2DA3-184KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/40-120°C, 57mm, for 387-100KV | RFQ |
| 2DA3-2 | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-7 kg/cm2/40-120°C, 57mm, for 387-100V2-C | RFQ |
| 2DA3-202 | Westach | Aircraft Engine Instruments | Water Coolant Pressure/Temperature, 30PSI/100-260°F, 57mm, for 387-16V2-C | RFQ |
| 2DA3-202KV | Westach | Aircraft Engine Instruments | Water Coolant Pressure/Temperature, 30PSI/100-260°F, 57mm, for 387-30KV | RFQ |
| 2DA3-203KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-7bar/0-150°C, 57mm, Red/Yellow/Green Arc | RFQ |
| 2DA3-205KV | Westach | Aircraft Engine Instruments | Fuel Pressure, Dual, 10PSI, 57mm, for 387-15KV | RFQ |
| 2DA3-249KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-150PSI/100-260°F, 57mm, for 387-150KV | RFQ |
| 2DA3-256KV | Westach | Aircraft Engine Instruments | Oil Pressure/Water Coolant Temperature, 0-100PSI/100-260°F, 57mm, for 387-150KV | RFQ |
| 2DA3-261KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/100-260°F, 57mm, Red/Yellow/Green Arc | RFQ |
| 2DA3-263KV | Westach | Aircraft Engine Instruments | Oil Pressure, Dual, 80PSI, 57mm, for 387-100KV | RFQ |
| 2DA3-290 | Westach | Aircraft Engine Instruments | Water Coolant/Cabin Temperature, 40-120°C/-50-50°C, 57mm | RFQ |
| 2DA3-295KV | Westach | Aircraft Engine Instruments | Fuel Pressure/IAT, 50PSI/0-200°F, 57mm, for 387-50KV | RFQ |
| 2DA3-296KV | Westach | Aircraft Engine Instruments | Fuel Pressure/IAT, 50PSI/0-200°F, 57mm, for 387-50KV | RFQ |
| 2DA3-298KV | Westach | Aircraft Engine Instruments | Fuel Pressure, Dual, 10PSI/500PSI, 57mm, for 387-15KV | RFQ |
| 2DA3-2KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-7 kg/cm2/40-120°C, 57mm, for 387-100KV | RFQ |
| 2DA3-3 | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/100-260°F, 57mm, for 387-100V2-C | RFQ |
| 2DA3-310KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-80PSI/100-260°F, 57mm, Red/Yellow/Green Arc | RFQ |
| 2DA3-311KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-80PSI/100-260°F, 57mm, Red/Yellow/Green Arc | RFQ |
| 2DA3-312 | Westach | Aircraft Engine Instruments | Fuel Pressure/Transfer Case, 500PSI/50-350°F, 57mm | RFQ |
| 2DA3-3KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/100-260°F, 57mm, for 387-100KV | RFQ |
| 2DA3-3W | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/100-260°F, 57mm, for 387-100V2-C, White Dial | RFQ |
| 2DA3-4 | Westach | Aircraft Engine Instruments | Oil Temperature, Dual, 100-260°F, 57mm | RFQ |
| 2DA3-64 | Westach | Aircraft Engine Instruments | Air/Carburetor Temperature, -40-120°F, 57mm | RFQ |
| 2DA3-69 | Westach | Aircraft Engine Instruments | Oil Pressure/Water Coolant Temperature, 0-80PSI/100-260°F, 50mm | RFQ |
| 2DA3-7 | Westach | Aircraft Engine Instruments | Water Coolant Temperature, Dual, 100-260°F, 57mm | RFQ |
| 2DA3-8 | Westach | Aircraft Engine Instruments | Air/Cabin Temperature, -50-50°C, 57mm | RFQ |
| 2DA3KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-80PSI/100-260°F, 57mm, for 387-100KV | RFQ |
| 2DA4 | Westach | Aircraft Engine Instruments | Fuel Level, Dual, E-F, 57mm, 240-30Ohms | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


