AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Locate Aircraft Engine Instrument Parts and Components like A2C5-95, A2C6-108-NC, A2C6-109-5V, A2C6-14, A2C6-15
Explore our complete catalog of ASAP products and parts.
| Part No | Manufacturer | Category | Description | RFQ |
|---|---|---|---|---|
| A2C5-95 | Westach | Aircraft Engine Instruments | Voltmeter, 100-250VDC, 50mm, w/Light Kit | RFQ |
| A2C6-108-NC | Westach | Aircraft Engine Instruments | Ammeter, 0-4000ADC, 50mm, w/Light Kit, Chrome Bezel | RFQ |
| A2C6-109-5V | Westach | Aircraft Engine Instruments | Ammeter, 0-650ADC, 50mm, w/Light Kit | RFQ |
| A2C6-14 | Westach | Aircraft Engine Instruments | Ammeter, -150-150 A, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-15 | Westach | Aircraft Engine Instruments | Ammeter, -50-60ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-19 | Westach | Aircraft Engine Instruments | Ammeter, 0-400ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-28 | Westach | Aircraft Engine Instruments | Ammeter, -500-400ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-3 | Westach | Aircraft Engine Instruments | Ammeter, -100-100ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-30 | Westach | Aircraft Engine Instruments | Ammeter, 0-500ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-43 | Westach | Aircraft Engine Instruments | Ammeter, 0-200ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-45 | Westach | Aircraft Engine Instruments | Ammeter, 0-100ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-48 | Westach | Aircraft Engine Instruments | Ammeter, 0-1000ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-48-5V | Westach | Aircraft Engine Instruments | Ammeter, 0-1000ADC, 50mm, w/Light Kit | RFQ |
| A2C6-58 | Westach | Aircraft Engine Instruments | Ammeter, -250-500 A, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-69 | Westach | Aircraft Engine Instruments | Ammeter, 0-1000ADC, 50mm, w/Light Kit, 100mV | RFQ |
| A2C6-71 | Westach | Aircraft Engine Instruments | Ammeter, 0-250ADC, 50mm, w/Light Kit, 50mV | RFQ |
| A2C6-90 | Westach | Aircraft Engine Instruments | Ammeter, 0-1500ADC, 50mm, w/Light Kit, 150mV | RFQ |
| A2C6-98 | Westach | Aircraft Engine Instruments | Ammeter, -100-500 A, 50mm, w/Light Kit, 50mV | RFQ |
| A2C8 | Westach | Aircraft Engine Instruments | Oil Pressure, 0-80PSI, 50mm, w/Light Kit | RFQ |
| A2C9-2 | Westach | Aircraft Engine Instruments | Oil Temperature, 100-260°F, 50mm, w/Light Kit, 8-30 V | RFQ |
| A2C9-5 | Westach | Aircraft Engine Instruments | Water Coolant Temperature, 100-260°F, 50mm, w/Light Kit | RFQ |
| A2CT32 | Westach | Aircraft Engine Instruments | Tachometer, 0-3500RPM, 50mm, w/Light Kit, 2imp./rev. | RFQ |
| A2CT3A-2/6 | Westach | Aircraft Engine Instruments | Tachometer, 0-3500RPM, 50mm, Alternator, 2 or 6imp./rev. | RFQ |
| A2CT52-6V | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 50mm, w/Light Kit, 6V, 2imp./rev., 4cyl. | RFQ |
| A2CT63 | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, w/Light Kit, 3imp./rev., 6cyl. | RFQ |
| A2CT83 | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 3imp./rev., 6cyl. | RFQ |
| A2CT8-5MA | Westach | Aircraft Engine Instruments | Tachometer, 0-8000RPM, 50mm, 5mA f/s | RFQ |
| A2T5-4TA | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 50mm, w/Light Kit, 4imp./rev. | RFQ |
| A2T6-2TA | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 50mm, w/Light Kit, 2imp./rev. | RFQ |
| A3C6-108-C | Westach | Aircraft Engine Instruments | Ammeter, 0-4000ADC, 76mm, w/Light Kit, Chrome Bezel | RFQ |
| A3CT63 | Westach | Aircraft Engine Instruments | Tachometer, 0-6000RPM, 76mm, w/Light Kit, 3imp./rev., 6cyl. | RFQ |
| A3T13 | Westach | Aircraft Engine Instruments | Fuel Level, E-F, 80mm, 240 ohm, Triple | RFQ |
| A3T13-3-182 | Westach | Aircraft Engine Instruments | Fuel Level, E-F, 80mm, Triple | RFQ |
| A3T13V | Westach | Aircraft Engine Instruments | Fuel Level, E-F, 80mm, 0-5V, Triple | RFQ |
| A3T5-4TA | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 76mm, w/Light Kit, 4imp./rev. | RFQ |
| A3T68KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature/Fuel Pressure, 0-100PSI/10-150°C/0-30PSI, 80mm, 8-30 V | RFQ |
| A3T70KVW | Westach | Aircraft Engine Instruments | Fuel Press/Fuel Level/Fuel Press, 0-500PSI/E-F/0-15PSI, 80mm, 8-30 V/240Ohms, Mechanical | RFQ |
| A512C9-1-6VPG-NCW | Westach | Aircraft Engine Instruments | Water Coolant Temperature, 100-260°F, 57mm, 6V, Chrome Bezel, w/Sensor | RFQ |
| A512C9-5 | Westach | Aircraft Engine Instruments | Water Coolant Temperature, 100-260°F, 50mm, w/Light Kit, w/Sensor | RFQ |
| A512C9-81 | Westach | Aircraft Engine Instruments | Water Coolant Temperature, 50-220°F, 50mm, 8-30V, w/Sensor | RFQ |
| A532A3-1 | Westach | Aircraft Engine Instruments | Carburetor Temperature, -50-50°C, 57mm, w/Light Kit, w/Sensor | RFQ |
| AA3DC6-23 | Westach | Aircraft Engine Instruments | Gyro Pressure/Tachometer, 0-30 in./3500RPM, 76mm, w/Hose & Fittings | RFQ |
| AP-395-5S-5LL | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 12"", Non-Bendable, 0-5V DC | RFQ |
| AP-H12-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 12"", Non-Bendable, 0-5V DC | RFQ |
| AP-H12-D120-5VLL2% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 12"", Non-Bendable, 0-5V DC | RFQ |
| AP-H13.625-D120-5VLL25% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 13.625"", 0-5V DC w/ 25% Level Alarm | RFQ |
| AP-H13.75-D120-5VLL2% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 13 3/4"", 0-5V DC w/ 2% Level Alarm | RFQ |
| AP-H13-D120-5VLL2% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 13"", 0-5V DC w/ 2% Level Alarm | RFQ |
| AP-H14.2-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 14.2"", Non-Bendable, 0-5V DC | RFQ |
| AP-H15B3-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 15"", 0-5V DC | RFQ |
| AP-H16-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 16"", Non-Bendable, 0-5V DC w/ Level Warning | RFQ |
| AP-H19B3-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 19.3"", 0-5V DC | RFQ |
| AP-H19B3-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 19"", 0-5V DC w/ Level Warning | RFQ |
| AP-H20.5-D120-5VLL10% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 20.5"", Non-Bendable, 0-5V DC w/ 10% Level Warning | RFQ |
| AP-H24-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 24"", Non-Bendable, 0-5V DC | RFQ |
| AP-H24-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 24"", 0-5V DC | RFQ |
| AP-H30.5-OIL-5V | Westach | Aircraft Engine Instruments | Oil Level Pogrammable Capacitance, 30.5"", Non-Bendable, 0-5V DC | RFQ |
| AP-H36B3-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 36"", 0-5V DC | RFQ |
| AP-H36B6-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 36"", 0-5V DC | RFQ |
| AP-H36-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 36"", 0-5V DC | RFQ |
| AP-H39-D120-5VLL25% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 39"", Non-Bendable, 0-5V DC w/ 25% Level Warning | RFQ |
| AP-H4.7-D120-4.5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 4.5"", Non-Bendable, 0-5V DC | RFQ |
| AP-H48B6-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 48"", 0-5V DC | RFQ |
| AP-H6-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 6"", Non-Bendable, 0-5V DC | RFQ |
| AP-H6-D120-5VLL2% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 6"", Non-Bendable, 0-5V DC w/ Low Level Warning | RFQ |
| AP-H8-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 8"", 0-5V DC | RFQ |
| AP-H9.25-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 9.25"", Non-Bendable, 0-5V DC | RFQ |
| AP-H9.5-D120-5VLL80% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 9.5"", 0-5V DC w/ 80% Level Alarm | RFQ |
| AP-H9.8-D120-5V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 9.8"", Non-Bendable, 0-5V DC | RFQ |
| AP-Q12B3-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 12.3"", 0-5V DC w/ 20% Level Warning | RFQ |
| AP-Q12B5-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 12.5"", 0-5V DC w/ 20% Level Warning | RFQ |
| AP-Q23B3-D120-5VLL30% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 23"", 0-5V DC w/ 30% Level Warning | RFQ |
| AP-Q24B3-D120-5VLL20% | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 24"", 0-5V DC w/ 20% Level Warning | RFQ |
| AP-Q38.25B5-4V | Westach | Aircraft Engine Instruments | Fuel Level Pogrammable Capacitance, 38.25"", 0-5V DC | RFQ |
| AV512C9-81-6VPG | Westach | Aircraft Engine Instruments | Water Coolant Temperature, 50-220°F, 50mm, 6V, w/Sensor | RFQ |
| AX2DA3-3KV | Westach | Aircraft Engine Instruments | Oil Pressure/Temperature, 0-100PSI/100-260°F, 57mm, Red/Yellow/Green Arc | RFQ |
| AXY2AT5-2LC | Westach | Aircraft Engine Instruments | Tachometer, 0-5000RPM, 57mm, w/Hour Meter | RFQ |
| D1642C8-37 | Westach | Aircraft Engine Instruments | Fuel Pressure, 30PSI, 50mm, w/Light Kit, w/Sensor | RFQ |
| ER2A7VLL | Westach | Aircraft Engine Instruments | Fuel Level, 57mm, 0-5V, w/Warning Light | RFQ |
| ER2A8-110KV | Westach | Aircraft Engine Instruments | Fuel Pressure, 0-400PSI, 57mm | RFQ |
| HV3A062DC2 | Westach | Aircraft Engine Instruments | EGT, Dual, 700-1700°F, 50mm, w/Light Kit, w/Sensor and Cable | RFQ |
| HV3A422DC2 | Westach | Aircraft Engine Instruments | EGT, Dual, 700-1700°F, 50mm, w/Light Kit, w/Sensor and Cable | RFQ |
| K2GA3-1/2A | Westach | Aircraft Engine Instruments | Tachometer, 0-3500RPM, 57mm, w/Sensor | RFQ |
| K2TA.5-108A | Westach | Aircraft Engine Instruments | Rotor Tachometer, 0-500RPM, 57mm, w/Sensor | RFQ |
| K2TA.5-4TA | Westach | Aircraft Engine Instruments | Rotor Tachometer, 0-500RPM, 57mm, w/Sensor | RFQ |
| K2TA.8-4TA | Westach | Aircraft Engine Instruments | Rotor Tachometer, 0-800RPM, 57mm, w/Sensor | RFQ |
| K3CT.2H2-1.2A | Westach | Aircraft Engine Instruments | Tachometer, 0-200 GPM, 76mm, Industrial, w/Sensor and Cable | RFQ |
| K3GA3-1/2AX | Westach | Aircraft Engine Instruments | Tachometer, 500-3500RPM, 80mm, w/Light Kit, 1/2 to 1 Ratio | RFQ |
| K3GAU3-1/2A | Westach | Aircraft Engine Instruments | Tachometer, 500-3500RPM, 80mm, 1/2 to 1 Ratio | RFQ |
| K3GAU3-1/2AX | Westach | Aircraft Engine Instruments | Tachometer, 500-3500RPM, 80mm, Lighted, 1/2 to 1 Ratio | RFQ |
| KY3GA3-1/2ALC | Westach | Aircraft Engine Instruments | Tachometer, 500-3500RPM, 80mm, 12V, 1/2 to 1 Ratio | RFQ |
| KY3GAU3-1/2ALC | Westach | Aircraft Engine Instruments | Tachometer, 500-3500RPM, 80mm, 12V, 1/2 to 1 Ratio | RFQ |
| R3T1S | Westach | Aircraft Engine Instruments | CHT, 100-700°F, 76mm, Triple | RFQ |
| R3T1S-2L | Westach | Aircraft Engine Instruments | CHT, 100-700°F, 76mm, w/Light Hole, Triple | RFQ |
| R3T2 | Westach | Aircraft Engine Instruments | EGT, 400-1400°F, 76mm, Triple | RFQ |
| R3T2-2 | Westach | Aircraft Engine Instruments | EGT, 200-900°F, 76mm, Triple | RFQ |
| R3T2-2S | Westach | Aircraft Engine Instruments | EGT, 200-900°F, 76mm, Triple | RFQ |
| R3T2BSX | Westach | Aircraft Engine Instruments | EGT, 400-1400°F, 76mm, Green Lighted, 12V, Triple, Chrome Case | RFQ |
| R3T2S | Westach | Aircraft Engine Instruments | EGT, 400-1400°F, 76mm, Triple | RFQ |
| R3T2S-2L | Westach | Aircraft Engine Instruments | EGT, 400-1400°F, 76mm, w/Light Hole, Triple | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


